Recover missed execution reports and query historical order events
Environment | URL | Port | TargetCompID |
---|---|---|---|
Production | fix.elections.kalshi.com | 8229 | KalshiDC |
Demo | fix.demo.kalshi.co | 8229 | KalshiDC |
Tag | Name | Description | Required |
---|---|---|---|
21001 | BeginExecID | Starting ExecID (inclusive) | Yes |
21002 | EndExecID | Ending ExecID (inclusive) | No |
Tag | Name | Description | Required |
---|---|---|---|
45 | RefSeqNum | MsgSeqNum of the EventResendRequest | Yes |
21003 | ResentEventCount | Total number of events resent | Yes |
Tag | Name | Description | Required |
---|---|---|---|
45 | RefSeqNum | MsgSeqNum of the EventResendRequest | Yes |
21004 | EventResendRejectReason | Rejection code | Yes |
Code | Description |
---|---|
1 | Too many resend requests |
2 | Server error |
3 | BeginExecID is too small (outside window) |
4 | EndExecID is too large |
Track Last ExecID
Reconnect to Drop Copy
Request Missing Events
Process Resent Events
Feature | Drop Copy | Retransmission |
---|---|---|
Session Type | Separate | Same as order entry |
Sequence Numbers | Independent | Original preserved |
Lookback Window | 3 hours | 3 hours |
Message Types | ExecutionReport only | All types |
Use Case | Recovery/Audit | Real-time gaps |