Settlement reports for market outcomes and position resolution
ReceiveSettlementReports=Y
in LogonTag | Name | Description | Required |
---|---|---|---|
20105 | MarketSettlementReportID | Unique settlement identifier | Yes |
55 | Symbol | Market ticker (e.g., NHIGH-23JAN02-66) | Yes |
715 | ClearingBusinessDate | Date settlement cleared (YYYYMMDD) | Yes |
20106 | TotNumMarketSettlementReports | Total number of settlement reports in sequence | No |
20107 | MarketResult | Result of the market when determined | No |
893 | LastFragment | Last page indicator (Y/N) | No |
Tag | Name | Description |
---|---|---|
20108 | NoMarketSettlementPartyIDs | Number of parties |
20109 | MarketSettlementPartyID | Unique identifier for party |
20110 | MarketSettlementPartyRole | Type of party (Customer Account<24>) |
704 | LongQty | Number of YES contracts held |
705 | ShortQty | Number of NO contracts held |
Tag | Name | Description |
---|---|---|
1703 | NoCollateralAmountChanges | Number of collateral changes (should be only 1 - payout balance change) |
1704 | CollateralAmountChange | Delta in cents |
1705 | CollateralAmountType | Balance<1> or Payout<2> |
Tag | Name | Description |
---|---|---|
136 | NoMiscFees | Number of fees (currently zero, single item with zeroed values) |
137 | MiscFeeAmt | Total fees for settlement in dollars |
138 | MiscFeeCurr | Currency (USD) |
139 | MiscFeeType | Type of fee (Exchange fees<4>) |
891 | MiscFeeBasis | Unit for fee (Absolute<0>) |
Tag | Use Case |
---|---|
20106 | Total number of reports in batch |
893 | LastFragment=N for more pages, Y for last |
Subscribe to Reports
Process Immediately
Reconcile
Update Risk
System | Purpose |
---|---|
Order Entry | Track positions leading to settlement |
Drop Copy | Audit trail of trades |
Market Data | Market expiration times |
REST API | Query market details and outcomes |